Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-01-04T09:33:16Z | - |
dc.date.available | 2021-01-04T09:33:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/982 | - |
dc.subject | Biophysics Biostatistics | en_US |
dc.subject | and Methodology | en_US |
dc.title | Biophysics Biostatistics and Methodology | en_US |
dc.title.alternative | Core course in Zoology | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester - 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2017 (REGULAR).pdf | 153.78 kB | Adobe PDF | View/Open | |
NOV-2019 (REGULAR).pdf | 120.78 kB | Adobe PDF | View/Open | |
NOV-2020 (REGULAR).pdf | 161.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.