Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2020-12-30T05:59:15Z | - |
dc.date.available | 2020-12-30T05:59:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/899 | - |
dc.subject | ElectrIcity Magnetism and Thermal Physics (Complementary) | en_US |
dc.title | Electricity Magnetism and Thermal Physics (Complementary) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAY-2018 (REGULAR).pdf | 172.93 kB | Adobe PDF | View/Open | |
MAY-2017 (REGULAR).pdf | 180.94 kB | Adobe PDF | View/Open | |
MAY-2016 (REULAR).pdf | 181.2 kB | Adobe PDF | View/Open | |
MAY-2015 (SUPPLE).pdf | 239.62 kB | Adobe PDF | View/Open | |
MAY-2015 (REGULAR).pdf | 160.72 kB | Adobe PDF | View/Open | |
APR-2019 (REGULAR).pdf | 139.75 kB | Adobe PDF | View/Open | |
APR-2020 (REGULAR).pdf | 137.07 kB | Adobe PDF | View/Open | |
APR-2020 (SUPPLE).pdf | 260.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.