Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur university | - |
dc.date.accessioned | 2020-12-29T09:36:56Z | - |
dc.date.available | 2020-12-29T09:36:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/885 | - |
dc.subject | Mathemetical analysis | en_US |
dc.title | Mathemetical Analysis | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APR-2020 (REGULAR)(2).pdf | 137.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.