Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2020-12-28T08:25:42Z | - |
dc.date.available | 2020-12-28T08:25:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/857 | - |
dc.subject | Introductory Statistics | en_US |
dc.title | Introductory Statistics | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2019 (REGULAR).pdf | 207.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.