Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2020-12-28T07:48:20Z | - |
dc.date.available | 2020-12-28T07:48:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/851 | - |
dc.subject | Basic Statistics | en_US |
dc.title | Basic Statistics (Complementary) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2019 (SUPPLE).pdf | Complementary | 186.07 kB | Adobe PDF | View/Open |
NOV-2014 (REGULAR).pdf | 181.75 kB | Adobe PDF | View/Open | |
NOV-2014 (SUPPLE).pdf | 182.51 kB | Adobe PDF | View/Open | |
NOV-2015 (REGULAR).pdf | 236.84 kB | Adobe PDF | View/Open | |
NOV-2019 (REGULAR).pdf | 161.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.