Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2025-04-08T09:31:04Z | - |
dc.date.available | 2025-04-08T09:31:04Z | - |
dc.date.issued | 2025-04-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6609 | - |
dc.title | Statistics for Business Decisions Nov 2022 (2019 Admission onwards) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | I SEMESTER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.