Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/66
Title: | ECONOMIC DEVELOPMENT |
Authors: | Nafziger, E. Wayne |
Keywords: | EconomicDevelopment POVERTY ALLEVIATION |
Issue Date: | 2006 |
Publisher: | cambridge university press |
Abstract: | This edition expands on previous material analyzing China and other countries thatweresocialistduringmostofthepost–WorldWarIIperiod.Themajorupheaval in the field since early 1989 has been the collapse of state socialism in East-Central EuropeandtheformerSovietUnionandeconomists’downwardrevisionofestimates of their average economic welfare. Since the late 1980s and early 1990s, postsocialist European countries, like other low- and middle-income countries, have undertakenstructuraladjustmentandmarketreforms,generallyunderIMForWorldBank auspices. Yet a substantial proportion of these liberalizing post socialist economies have still not attained their pre-1989 peak in economic welfare. This edition reflects this reality by increasing examples from such countries as Russia, Poland, Ukraine, Hungary, Czech Republic, and other transitional economies, and by drawing lessons from their adjustment, stabilization, and liberalization for other middle-income and low-income countries |
URI: | http://localhost:8080/xmlui/handle/123456789/66 |
Appears in Collections: | Economic Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economic_development.pdf | 11.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.