Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2025-01-20T10:20:18Z | - |
dc.date.available | 2025-01-20T10:20:18Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5235 | - |
dc.title | research Methodology, Instrumentation and Biostatistics Nov 2024 ( 2019 to 2022 admission ) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 5 (BOT) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.