Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2025-01-20T05:09:05Z | - |
dc.date.available | 2025-01-20T05:09:05Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5174 | - |
dc.title | Fourier and Wavelet Analysis April 2023 (2019 Admission onwards) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (MAT) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.