Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2024-11-30T04:14:37Z | - |
dc.date.available | 2024-11-30T04:14:37Z | - |
dc.date.issued | 2024-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4418 | - |
dc.title | Core Course In Statistics | en_US |
dc.title.alternative | Sampling Techniques (2019 and 2022 admissions) April 2023 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-6 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.