Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2024-11-29T10:41:31Z | - |
dc.date.available | 2024-11-29T10:41:31Z | - |
dc.date.issued | 2024-10-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4408 | - |
dc.title | Basic Statistics | en_US |
dc.title.alternative | General Elective Course | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-5 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.