Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2024-11-29T07:14:42Z | - |
dc.date.available | 2024-11-29T07:14:42Z | - |
dc.date.issued | 2024-11-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4384 | - |
dc.title | Core Course in statistics | en_US |
dc.title.alternative | Applied Statistics (2019 Admission onwards) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
qs2 (1).pdf | 197.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.