Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-23T08:34:16Z | - |
dc.date.available | 2022-02-23T08:34:16Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4121 | - |
dc.language.iso | en | en_US |
dc.subject | Plant Tissue Culture,Embryology and Palynogy | en_US |
dc.title | Plant Tissue Culture,Embryology and Palynogy | en_US |
dc.title.alternative | 2014 Admission Onwards | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 6 (BOT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAY-2018 (REGULAR).pdf | 140.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.