Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-17T07:11:25Z | - |
dc.date.available | 2022-02-17T07:11:25Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4069 | - |
dc.language.iso | en | en_US |
dc.subject | Angiosperm Anatomy and Physiology | en_US |
dc.title | Angiosperm Anatomy and Physiology | en_US |
dc.title.alternative | CBCSS -2014 Admn. - Regular | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (BOT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAY-2016 (REGULAR).pdf | 163.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.