Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-16T09:11:41Z | - |
dc.date.available | 2022-02-16T09:11:41Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4055 | - |
dc.language.iso | en | en_US |
dc.subject | Angiosperm | en_US |
dc.subject | Morphological Variation Systematics | en_US |
dc.subject | Utility of Plants and Plant Pathology | en_US |
dc.title | Angiosperm ,Morphological Variation Systematics,Utility of Plants and Plant Pathology (Complementary) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (BOT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2019 (REGULAR).pdf | 259.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.