Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-16T06:18:08Z | - |
dc.date.available | 2022-02-16T06:18:08Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4046 | - |
dc.language.iso | en | en_US |
dc.subject | Angiosperm | en_US |
dc.subject | Morphological Variation Systematics | en_US |
dc.subject | Utility of Plants and Plant Pathology | en_US |
dc.title | Angiosperm ,Morphological Variation Systematics,Utility of Plants and Plant Pathology (Complementary) | en_US |
dc.title.alternative | CCSS -2014 Admn. - Regular | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (BOT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2015 (REGULAR).pdf | 177.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.