Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-16T05:56:43Z | - |
dc.date.available | 2022-02-16T05:56:43Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4041 | - |
dc.language.iso | en | en_US |
dc.subject | Bryology, Pteridology, Gymnosperm Biology, Palaeobotany, Phytopathology | en_US |
dc.subject | Angiosperm Embryology | en_US |
dc.title | Bryology, Pteridology, Gymnosperm Biology, Palaeobotany, Phytopathology and Angiosperm Embryology (Complementary Elective) | en_US |
dc.title.alternative | 2019 Admission | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 2 (BOT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APR-2020 (REGULAR).pdf | 118.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.