Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-09T09:55:49Z | - |
dc.date.available | 2022-02-09T09:55:49Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3975 | - |
dc.language.iso | en | en_US |
dc.subject | Health Economics | en_US |
dc.title | Health Economics | en_US |
dc.title.alternative | 2012 Admission | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 6 (ECO) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAY-2015 (REGULAR).pdf | 215.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.