Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-09T06:30:34Z | - |
dc.date.available | 2022-02-09T06:30:34Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3932 | - |
dc.language.iso | en | en_US |
dc.subject | Macro Economic Analysis | en_US |
dc.title | Macro Economic Analysis -II | en_US |
dc.title.alternative | 2011 and Earlier Admn. | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (ECO) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAY-2016 (SUPPLE)1.pdf | 261.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.