Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-08T09:49:07Z | - |
dc.date.available | 2022-02-08T09:49:07Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3920 | - |
dc.language.iso | en | en_US |
dc.subject | Macro Economic Analysis | en_US |
dc.title | Macro Economic Analysis -I | en_US |
dc.title.alternative | 2014 - 2018 Admissions | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (ECO) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV- 2020 (SUPPLE).pdf | 195.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.