Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2022-02-08T09:31:58Z | - |
dc.date.available | 2022-02-08T09:31:58Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3912 | - |
dc.language.iso | en | en_US |
dc.subject | Methodology of Social Sciences with Special Reference to Economics | en_US |
dc.title | Methodology of Social Sciences with Special Reference to Economics | en_US |
dc.title.alternative | 2011 and Earlier Admn. | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (ECO) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2017 (SUPPLE).pdf | 291.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.