Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-12-14T06:48:36Z | - |
dc.date.available | 2021-12-14T06:48:36Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3413 | - |
dc.language.iso | en | en_US |
dc.subject | Optional II: Electronic Instrumentation | en_US |
dc.title | Optional II: Electronic Instrumentation | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (PHY) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAR-2014 (REGULAR).pdf | 246.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.