Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-11-18T07:23:21Z | - |
dc.date.available | 2021-11-18T07:23:21Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3089 | - |
dc.subject | Financial Markets and Services | en_US |
dc.title | Financial Markets and Services | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (M.Com) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APR-2019(REGULAR).pdf | 194.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.