Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-10-13T09:09:11Z | - |
dc.date.available | 2021-10-13T09:09:11Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2532 | - |
dc.subject | Environmental Economics | en_US |
dc.title | Environmental Economics | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (Eco) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2015 (REGULAR).pdf | 272.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.