Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-10-12T09:33:37Z | - |
dc.date.available | 2021-10-12T09:33:37Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2508 | - |
dc.subject | Enviornmental Economics | en_US |
dc.title | Enviornmental Economics | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 2 (Eco) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAR-2016 (REGULAR).pdf | 273.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.