Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-10-11T09:17:26Z | - |
dc.date.available | 2021-10-11T09:17:26Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2453 | - |
dc.subject | Micro Economics Part-I | en_US |
dc.title | Micro Economics Part-I | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 1 (Eco) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2014 (REGULAR)(1).pdf | 196.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.