Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-10-08T05:25:42Z | - |
dc.date.available | 2021-10-08T05:25:42Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2423 | - |
dc.subject | Fourier | en_US |
dc.subject | Wavelet Analysis | en_US |
dc.title | Fourier and Wavelet Analysis | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 4 (MAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APR-2021 (REGULAR).pdf | 187.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.