Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-10-06T06:33:54Z | - |
dc.date.available | 2021-10-06T06:33:54Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2350 | - |
dc.subject | Advanced Real Analysis | en_US |
dc.title | Advanced Real Analysis | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester 3 (MAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OCT- 2019 (REGULAR) .pdf | 282.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.