Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannur University | - |
dc.date.accessioned | 2021-03-25T09:45:45Z | - |
dc.date.available | 2021-03-25T09:45:45Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2028 | - |
dc.subject | Graph Theory | en_US |
dc.title | Graph Theory | en_US |
dc.title.alternative | 2014 Admission onwards | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Semester - 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOV-2020 (SUPPLE).pdf | 140.15 kB | Adobe PDF | View/Open | |
NOV-2020 (REGULAR).pdf | 126.38 kB | Adobe PDF | View/Open | |
NOV-2019 (SUPPLE).pdf | 162.69 kB | Adobe PDF | View/Open | |
NOV-2019 (REGULAR).pdf | 187.4 kB | Adobe PDF | View/Open | |
NOV-2018 (REGULAR).pdf | 190.54 kB | Adobe PDF | View/Open | |
NOV-2017 (REGULAR).pdf | 201.24 kB | Adobe PDF | View/Open | |
NOV-2014 (REGULAR).pdf | 175.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.