Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/171
Title: | Derivative markets an introduction |
Authors: | Faure, AP |
Keywords: | Derivative Marketing Marketing |
Issue Date: | 2016 |
Abstract: | Learning out comes After studying this text the learner should / should be able to:1. Understand the context of the derivative markets.2. Describe the basic fundamentals of the derivative markets.1.2 Introduction The purpose of this section is to provide the context of the derivative markets, which is the financial system and its financial markets, and the commodities markets. The following are the subsections: |
URI: | http://localhost:8080/xmlui/handle/123456789/171 |
Appears in Collections: | Derivative markets an introduction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivative markets an introduction.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.