000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
020 | _a9789332578951 | ||
082 | _a519.5 LEV/B | ||
100 | _aLevine, David M. | ||
245 | 0 | _aBusiness Statistics: A First Course | |
250 | _a7 th Ed | ||
260 |
_bPearson Education _aNew Delhi _c2017 |
||
300 | _a594p | ||
650 | _aStatistics | ||
700 | _aKrehbiel, Timothy C ; Berenson, Mark L ; Viswanathan P K | ||
942 | _cBK | ||
999 |
_c80910 _d80910 |