Introduction To Real Analysis
Material type: TextPublisher: Singapore John Wiley And Sons 1992Edition: 2nd EdDescription: 404pISBN: 9971511401Subject(s): Real AnalysisDDC classification: 518.82 BAR/IItem type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 518.82 BAR/I (Browse shelf) | Available | 28440 | |
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 518.82 BAR/I (Browse shelf) | Available | 28437 | |
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 518.82 BAR/I (Browse shelf) | Available | 28438 | |
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 518.82 BAR/I (Browse shelf) | Available | UGC20168 | |
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 518.82 BAR/I (Browse shelf) | Available | 28439 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F21 Close shelf browser
518.028 BOB/I Introduction to numerical and analytical methods with MATLAB for engineers and scientists | 518.285 CHE/N Numerical Mathematics And Computing | 518.285 CHE/N Numerical Mathematics And Computing | 518.82 BAR/I Introduction To Real Analysis | 518.82 BAR/I Introduction To Real Analysis | 518.82 BAR/I Introduction To Real Analysis | 518.82 BAR/I Introduction To Real Analysis |
There are no comments on this title.