Statistics for Behavioural and Social Sciences
Material type: TextPublisher: NEW DELHI Sage Publications 2020ISBN: 9789351501817Subject(s): PSYCHOLOGYDDC classification: 150.15195 MOH/SItem type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F3 | 150.15195 MOH/S (Browse shelf) | Available | 69843 | |
Books | Govt Brennen College Central Library | First floor shelf No.F3 | 150.15195 MOH/S (Browse shelf) | Available | 71053 | |
Books | Govt Brennen College Central Library | First floor shelf No.F3 | 150.15195 MOH/S (Browse shelf) | Available | 71054 | |
Books | Govt Brennen College Central Library | First floor shelf No.F3 | 150.15195 MOH/S (Browse shelf) | Available | 71055 | |
Books | Govt Brennen College Central Library | First floor shelf No.F3 | 150.15195 MOH/S (Browse shelf) | Available | 71056 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F3 Close shelf browser
150.0954 NIT/B Bharatheeya manssathrathinu Oramukham | 150.1 BOT/P Philosophy of Psychology | 150.15195 BEL/S Statistics For Psychology Using R | 150.15195 MOH/S Statistics for Behavioural and Social Sciences | 150.15195 STE/S Statistics In Psychology | 150.1592 FRE/C Case histories II : the ŕat man, ́ Schreber, T́he wolf man, ́ A case of female homosexuality | 150.1592 FRE/P The Psychopathology of Everyday Life |
There are no comments on this title.