Probability And Statistics: For Science And Engineering
Material type: TextPublisher: Hyderabad Universities Press 2011Description: 506pISBN: 9788173717444Subject(s): Probabilities. ; Engineering तʐx Statistical methods ; Science तʐx Statistical methods ; MathematicsDDC classification: 519.5 RAO/PItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65777 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65778 | ||
Books | Govt Brennen College Central Library | Mathematics | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65773 | |
Books | Govt Brennen College Central Library | Mathematics | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65776 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65775 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 RAO/P (Browse shelf) | Available | 65774 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
519.5 RAD/L Linear Statistical Inference And Its Applications | 519.5 RAM/C Complementary Statistics | 519.5 RAM/S Subsidiary Statistics | 519.5 RAO/P Probability And Statistics: For Science And Engineering | 519.5 ROS/I Introductory Statistics | 519.5 ROS/I Introductory Statistics | 519.5 SAN/S Statistics: Theory, Methods & Application |
There are no comments on this title.