Quantitative Techniques For Business
Material type: TextPublisher: Trivandrum Yamuna Publications Subject(s): StatisticsItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Commerce | 658.4 POT/Q (Browse shelf) | Available | 60408 | ||
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F38 | 658.4 POT/Q (Browse shelf) | Available | 60409 | |
Books | Govt Brennen College Central Library | Commerce | Books kept in the Commerce Dept. | 658.4 POT/Q (Browse shelf) | Available | 60410 | |
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F38 | 658.4 POT/Q (Browse shelf) | Available | 60407 | |
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F38 | 658.4 POT/Q (Browse shelf) | Available | 60405 | |
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F38 | 658.4 POT/Q (Browse shelf) | Available | 60406 | |
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F38 | 658.4 POT/Q (Browse shelf) | Available | 60411 |
Browsing Govt Brennen College Central Library shelves, Shelving location: Books kept in the Commerce Dept., Collection: Commerce Close shelf browser
658.3 SIN/P Personnel Management And Industrial Relations | 658.4 FRA/S Strategic Management: A Book On Business Policy/ Corporate Planning | 658.4 KAZ/S Strategic Management And Business Policy | 658.4 POT/Q Quantitative Techniques For Business | 658.40 SHA/O Operations Research: Theory, Methods And Applications | 658.40 SWA/O Operations Research | 658.4038 DAV/M Management Information Systems: Conceptual Foundations, Structure And Development |
There are no comments on this title.