Quantitative Social Research Methods
Material type: TextPublisher: Los Angeles Sage Publications 2011ISBN: 9780761933830Subject(s): StatisticsDDC classification: 300.72 SIN/QItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Commerce | First floor shelf No.F8 | 300.72 KUL/Q (Browse shelf) | Available | 51895 | |
Books | Govt Brennen College Central Library | First floor shelf No.F8 | 300.72 SIN/Q (Browse shelf) | Available | 51896 | ||
Books | Govt Brennen College Central Library | Commerce | First floor shelf No.F8 | 300.72 SIN/Q (Browse shelf) | Available | 51897 | |
Books | Govt Brennen College Central Library | Commerce | First floor shelf No.F8 | 300.72 SIN/Q (Browse shelf) | Available | 51898 | |
Books | Govt Brennen College Central Library | Commerce | First floor shelf No.F8 | 300.72 SIN/Q (Browse shelf) | Available | 51899 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F8 Close shelf browser
300.72 KUN/S Social Sciences - Methodology And Perspectives | 300.72 KUN/S Social Sciences - Methodology And Perspectives | 300.72 SEA/S Social Research Methods a Reader | 300.72 SIN/Q Quantitative Social Research Methods | 300.72 SIN/Q Quantitative Social Research Methods | 300.72 SOM/R Research methods in the social sciences | 300.723 PRE/M Methods for Testing and Evaluating Survey Questionnaires |
There are no comments on this title.