An Introduction To Probability And Statistics
Material type: TextPublisher: Indiana Wiley 2001Edition: 2ND EDDescription: 716pISBN: 9788126519262Subject(s): ProbabilityDDC classification: 519.2 ROH/IItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 66589 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 58375 | ||
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 51789 | |
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 51791 | |
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Checked out to Muhammed Shibil ca (2372139) | 07/02/2025 | 51792 |
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 51790 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F21 | 519.2 ROH/I (Browse shelf) | Available | 69885 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F21 Close shelf browser
519.2 PAP/P Probability, random variables, and stochastic processes | 519.2 RAO/P Real And Stochastic Analysis : Recent Advances | 519.2 ROH/I An Introduction To Probability And Statistics | 519.2 ROH/I An Introduction To Probability And Statistics | 519.2 ROH/I An Introduction To Probability And Statistics | 519.2 ROH/I An Introduction To Probability And Statistics | 519.2 ROS/F A First Course In Probability |
There are no comments on this title.