Investment analysis and portfolio management
Material type: TextPublisher: New Delhi Tata Mcgraw-Hill 2012Edition: 4TH EDISBN: 9781259005992Subject(s): Portfolio ManagementDDC classification: 332.632042 CHA/IItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | 51073 | |
Books | Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | 51072 | |
Books | Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | 51075 | |
Books | Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | 51076 | |
Books | Govt Brennen College Central Library | Economics | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | CMP66900 | |
Books | Govt Brennen College Central Library | Commerce | First Floor Shelf No.F13 | 332.632042 CHA/I (Browse shelf) | Available | 51074 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First Floor Shelf No.F13, Collection: Economics Close shelf browser
332.632042 CHA/I Investment analysis and portfolio management | 332.632042 CHA/I Investment analysis and portfolio management | 332.632042 CHA/I Investment analysis and portfolio management | 332.632042 CHA/I Investment analysis and portfolio management | 332.6320954 THO/D Derivatives Markets In India 2003 | 332.6322 DIX/B Behaviour of Share Prices And Investment In India | 332.63270954 ING/M Mutual Funds In India |
There are no comments on this title.