Schaum's Outlines Statistics
Material type: TextPublisher: Chennai Mcgraw Hill Educaion 2017Edition: 4th edISBN: 9780070151536Subject(s): StatisticsDDC classification: 519.5 SPI/SItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 66601 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 69922 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 69923 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 69921 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 45680 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 SPI/S (Browse shelf) | Available | 45666 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
519.5 SIE/N Nonparametric Statistics For The Behavioral Science | 519.5 SNE/S Statistical Methods | 519.5 SPI/S Schaum's Outline of Theory and Problems of Statistics | 519.5 SPI/S Schaum's Outlines Statistics | 519.5 SPI/S Schaum's Outlines Statistics | 519.5 SPI/S Schaum's Outlines Statistics | 519.5 SPI/S Schaum's Outlines Statistics |
There are no comments on this title.