Introduction to econometrics
Material type: TextPublisher: New York Wiley & Sons 2001ISBN: 9788126534159Subject(s): EconometricsDDC classification: 330.015195 MAD/IItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 MAD/I (Browse shelf) | Available | 55298 | |
Books | Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 MAD/I (Browse shelf) | Available | 56143 | |
Books | Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 MAD/I (Browse shelf) | Available | 56144 | |
Books | Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 MAD/I (Browse shelf) | Available | 56145 | |
Books | Govt Brennen College Central Library | Statistics | First Floor Shelf No.F11 | 330.015195 MAD/I (Browse shelf) | Available | 55297 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First Floor Shelf No.F11, Collection: Statistics Close shelf browser
330.015195 MAD/I Introduction to econometrics | 330.015195 MAD/I Introduction to econometrics | 330.015195 MAD/I Introduction to econometrics | 330.015195 MAD/I Introduction to econometrics | 330.015195 NAC/E Econometrics: Theoretical Foundations And Empirical Perspectives | 330.015195 STO/I Introduction To Econometrics | 330.015195 STO/I Introduction To Econometrics |
There are no comments on this title.