An Introduction To Statistical Methods
Material type: TextPublisher: New Delhi Vikas Publishing House 2015Edition: 23rd. EDDescription: 829pISBN: 9788125916543Subject(s): StatisticsDDC classification: 519.5 GUP/IItem type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/I (Browse shelf) | Available | 45691 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/I (Browse shelf) | Available | 22834 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/I (Browse shelf) | Available | UGC7109 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/I (Browse shelf) | Available | 25387 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/I (Browse shelf) | Available | UGC18150 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
519.5 GUP/F Fundamentals of Mathematical Statistics | 519.5 GUP/F Fundamentals of Statistics | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods | 519.5 GUP/I An Introduction To Statistical Methods |
There are no comments on this title.