Fundamentals of Statistics
Material type: TextPublisher: Allahabad Kitab Mahal 1992Subject(s): StatisticsDDC classification: 519.5 ELH/HItem type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 ELH/H (Browse shelf) | Available | UGC44040 | |||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 ELH/H (Browse shelf) | Available | UGC1506 | |||
Books | Govt Brennen College Central Library | Commerce | First floor shelf No.F22 | 519.5 ELH/F (Browse shelf) | Available | 24874 | ||
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 ELH/F (Browse shelf) | Available | 24873 | |||
Damaged Books | Govt Brennen College Central Library | Economics | Unserviceable | 519.5 ELH/F (Browse shelf) | BOX NO : 6 | DAMAGED | UGC1506A | |
Archives | Govt Brennen College Central Library | Archives | 519.5 ELH/F (Browse shelf) | LOCATION .A | Available | 9948 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22 Close shelf browser
519.5 CON/P Practical Nonparametric Statistics | 519.5 CON/P Practical Nonparametric Statistics | 519.5 DAS/S Statistical Methods Vol-1 | 519.5 ELH/F Fundamentals of Statistics | 519.5 ELH/H Fundamentals of Statistics | 519.5 ELH/H Fundamentals of Statistics | 519.5 FIE/D Discovering Statistics Using IBM SPSS Statistics |
There are no comments on this title.