Subsidiary Statistics
Material type: TextPublisher: Palai V R Pillai, Srinivas Description: 894pSubject(s): StatisticsDDC classification: 519.5 RAM/SItem type | Current location | Collection | Shelving location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Mathematics | First floor shelf No.F22 | 519.5 RAM/S (Browse shelf) | Available | 23080 | ||
Books | Govt Brennen College Central Library | Statistics | 519.5 PIL/S (Browse shelf) | Available | 23039 | |||
Books | Govt Brennen College Central Library | Statistics | 519.5 NIN/S (Browse shelf) | Available | 23034 | |||
Archives | Govt Brennen College Central Library | Statistics | Archives | 519.5 PIL/S (Browse shelf) | LOCATION B | Available | 23041 | |
Archives | Govt Brennen College Central Library | Statistics | Archives | 519.5 PIL/S (Browse shelf) | LOCATION B | Available | 23046 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22, Collection: Mathematics Close shelf browser
519.5 GUP/F Fundamentals of Statistics | 519.5 RAM/S Subsidiary Statistics | 519.5 SPI/S Schaum's Outline of Theory and Problems of Statistics | 519.5 WIL/R REASONING WITH STATISTICS | 519.52 RAJ/S Sampling Theory |
There are no comments on this title.