Fundamentals of Applied Statistics
Material type: TextPublisher: New Delhi Sultan Chand 2001Edition: 3RD EDISBN: 9788180547058Subject(s): StatisticsDDC classification: 519.5 GUP/FItem type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 GUP/F (Browse shelf) | Available | 28457 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/F (Browse shelf) | Checked out to NIVIYA SAJI (24015GST) | 31/01/2025 | 69915 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/F (Browse shelf) | Available | 69914 | ||
Books | Govt Brennen College Central Library | Statistics | First floor shelf No.F22 | 519.5 GUP/F (Browse shelf) | Available | 69916 | |
Books | Govt Brennen College Central Library | First floor shelf No.F22 | 519.5 GUP/F (Browse shelf) | Available | 69917 |
Browsing Govt Brennen College Central Library shelves, Shelving location: First floor shelf No.F22, Collection: Statistics Close shelf browser
519.5 CON/P Practical Nonparametric Statistics | 519.5 GOO/O An Outline of Statistical Theory | 519.5 GOO/O An Outline of Statistical Theory : Vol-1 Probability and Probability Distribution | 519.5 GUP/F Fundamentals of Applied Statistics | 519.5 GUP/F Fundamentals of Mathematical Statistics | 519.5 JAG/B Business Statistics: Communicating With Numbers | 519.5 JOS/L Linear Estimation And Design of Experiments |
There are no comments on this title.